webspace.pugetsound.edu - /facultypages/nesh/Notebook/


[To Parent Directory]

Thursday, April 6, 2023 2:28 PM 243507 .smbdeleteAAA3000000019c5b
Sunday, January 8, 2023 9:37 PM 631401 2,2' cyanine, n=4.png
Sunday, January 8, 2023 9:36 PM 597843 2,2' cyanine, n=5.png
Sunday, January 8, 2023 9:35 PM 574181 2,2' cyanine, n=6.png
Sunday, January 8, 2023 9:38 PM 560802 2,2' cyanine, n=7.png
Wednesday, February 8, 2023 2:57 PM 565138 2,2' cyanine, n=8.jpg
Sunday, January 8, 2023 4:39 PM 567207 4,4' cyanine, n=5.png
Sunday, January 8, 2023 4:36 PM 544777 4,4' cyanine, n=6 (old).png
Wednesday, February 8, 2023 2:25 PM 552666 4,4' cyanine, n=6.jpg
Sunday, January 8, 2023 4:40 PM 542251 4,4' cyanine, n=7 (old).png
Wednesday, February 8, 2023 2:26 PM 562372 4,4' cyanine, n=7.jpg
Wednesday, February 8, 2023 2:46 PM 546015 4,4' cyanine, n=8.jpg
Wednesday, February 8, 2023 2:11 PM 458752 4,4' cyanine.spartan
Thursday, April 20, 2023 12:53 PM 202218279 ablation-100-layers-2d-cropped-slowed.gif
Thursday, October 26, 2023 10:01 AM 413281 Arctic Sea Ice over time.png
Friday, April 7, 2023 10:19 AM 5313999 BeesRNAtrajectory.gif
Monday, January 2, 2023 8:24 PM 104393 C9H10O.png
Sunday, September 24, 2023 8:34 PM 131058 carbon_cycle.jpg
Thursday, November 5, 2015 11:21 PM 125175 chempot figure 1.jpg
Thursday, November 5, 2015 11:22 PM 112910 chempot figure 2.jpg
Sunday, November 5, 2023 1:45 PM 151929 Climate sensitivity.png
Wednesday, August 30, 2023 2:25 PM 537431 CO2 dimer.png
Sunday, April 9, 2023 7:37 AM 328990 CO2HOMO.png
Saturday, May 27, 2017 7:10 AM 102194 Configuration of downwelling FTIR.png
Sunday, April 2, 2023 3:14 PM 58117 CoulombSlice.png
Sunday, April 2, 2023 2:55 PM 88553 CoulombWithPsis.png
Monday, September 19, 2016 12:19 PM 358355 cycle1.png
Wednesday, January 4, 2023 1:18 PM 901475 delocalized pi-orbital of C10H12.jpg
Sunday, January 15, 2023 11:53 PM 276048 DMOs and LMOs.jpg
Thursday, June 1, 2017 8:56 AM 63925 Downwelling radiance (001) to (100) co2.png
Thursday, June 1, 2017 8:52 AM 78490 Downwelling spectrum 1.png
Sunday, November 5, 2023 2:06 PM 96177 ECS_assessments_IPCC.svg.png
Monday, December 12, 2022 9:41 AM 140309 F(a,b).png
Sunday, January 8, 2023 4:39 PM 567207 Family 2, number 1, n=5.png
Sunday, January 8, 2023 4:36 PM 544777 Family 2, number 1, n=6.png
Sunday, January 8, 2023 4:40 PM 542251 Family 2, number 1, n=7.png
Friday, August 9, 2013 9:41 AM 116089 fbsurface.png
Sunday, November 5, 2023 5:34 PM 7865 Frequency_distribution_of_climate_sensitivity_based_on_model_simulations_(NASA).png
Thursday, March 16, 2017 12:32 PM 321551 Geostrophic_current.jpg
Thursday, August 24, 2023 7:50 AM 5297126 Gibbs movie 3.mov
Thursday, August 24, 2023 7:51 AM 10699831 Gibbs-movie-3.gif
Sunday, March 19, 2023 9:37 AM 1569600 gly in water, NH2 scissors.gif
Sunday, March 19, 2023 9:39 AM 2313763 gly with 4 waters, NH2 scissors.gif
Wednesday, November 22, 2023 11:49 AM 5123229 glycine in explicit water (3 water molecules).gif
Tuesday, March 21, 2023 4:09 PM 895709 glycine in water, NH2 scissors (orig).gif
Wednesday, November 22, 2023 12:24 PM 870870 glycine in water, NH2 scissors.gif
Tuesday, March 21, 2023 4:11 PM 2833827 glycine with 5 waters, NH2 scissors (orig).gif
Wednesday, November 22, 2023 12:18 PM 2856464 glycine with 5 waters, NH2 scissors.gif
Friday, October 6, 2017 6:59 PM 894148 GNBF_analyzeroughness2.html
Tuesday, January 3, 2023 12:00 PM 122691 graphene psi 1,4.jpg
Sunday, April 30, 2023 10:00 AM 166036 graphene_vs_oxygraphene.png
Saturday, November 16, 2024 11:45 AM 183197 GTP for gas and liquid.png
Tuesday, January 31, 2023 11:11 AM 186466 HarmonicOscillator10.jpg
Thursday, January 12, 2023 2:38 PM 248779 HCl spectrum (entire).png
Thursday, January 12, 2023 3:05 PM 171482 HCl spectrum.jpg
Thursday, January 12, 2023 4:02 PM 288606 Herschbach and Laurie.jpg
Monday, December 2, 2024 3:58 PM 130035 IcefreeArctic (with IR).png
Friday, November 3, 2023 9:27 AM 122945 IceFreeArctic.png
Wednesday, April 26, 2023 10:24 AM 638762 IntroToStatMech.html
Wednesday, March 29, 2023 5:34 AM 392335 IRspec_NOAA.png
Friday, November 3, 2023 6:42 AM 69999 Level 3 temperature.png
Saturday, January 28, 2023 12:01 PM 114703 Line drawings of 2,2' family.jpg
Saturday, January 28, 2023 12:03 PM 138215 Line drawings of 4,4' family.jpg
Tuesday, January 28, 2014 5:58 PM 133456 mugshot.png
Saturday, January 28, 2023 4:28 PM 118123 Nonseparable Potential Energy.jpg
Wednesday, April 12, 2023 4:11 PM 65463 Onde_compression_impulsion_1d_30_petit.gif
Wednesday, January 18, 2023 3:34 PM 148024 Oxographene with HOMO-3.jpg
Wednesday, January 18, 2023 3:30 PM 135101 Oxographene.jpg
Saturday, February 18, 2023 9:55 PM 192770 Particle-on-a-sphere with l=0.jpg
Saturday, February 18, 2023 9:57 PM 482621 Particle-on-a-sphere with l=1.jpg
Sunday, April 16, 2023 10:56 AM 113907 PartitionFunctionOfHO.png
Tuesday, November 7, 2023 7:55 PM 9773 phase diagram.png
Wednesday, March 29, 2023 5:44 AM 234764 polar_downwelling_radiance.png
Saturday, October 8, 2022 11:48 AM 116361 Pr(Vr) air.png
Saturday, October 8, 2022 9:24 AM 325590 Pr(Vr).png
Wednesday, March 29, 2023 5:41 AM 371439 radiative_balance.png
Monday, March 13, 2023 8:43 AM 250249 sigmoidomega.jpg
Thursday, April 6, 2023 2:36 PM 178056 sp3hybrids.png
Sunday, January 8, 2023 10:18 PM 130191 Spectrum of a conjugated dye.png
Saturday, February 18, 2023 12:52 PM 154123 SphericalHarmonicWithLine.jpg
Tuesday, January 3, 2023 8:33 AM 33697 Step potential.png
Saturday, November 16, 2024 10:56 AM 106870 STP for gas and liquid.png
Thursday, April 16, 2015 2:32 AM 307232 test.html
Thursday, July 28, 2022 8:02 AM 64716 TheBox.jpg
Thursday, July 28, 2022 8:17 AM 46525 TheBox.png
Monday, March 13, 2023 8:06 AM 580597 Thermophoretic forces.jpg
Saturday, August 30, 2014 7:23 AM 52384 UVT figure 1.png
Saturday, August 30, 2014 7:22 AM 205379 UVT figure 2.png
Sunday, January 2, 2022 9:43 PM 61393 UVT figure 3.jpg
Saturday, August 30, 2014 7:43 AM 36042 UVT figure 3.png
Tuesday, September 10, 2024 9:14 AM 145296 UVT figure 4.png
Saturday, November 16, 2024 8:39 PM 187765 Vibrational Energy Levels.png
Thursday, February 2, 2023 10:02 AM 220085 Vshell.jpg
Thursday, September 25, 2014 11:47 AM 199825 Z figure 1.png
Thursday, September 25, 2014 11:47 AM 178923 Z figure 2.png
Thursday, September 25, 2014 11:59 AM 63447 Z figure 3.png