webspace.pugetsound.edu - /facultypages/nesh/Vpsem Micrographs of Ice/2013-07-24 DR/142_3d_snp10_hori/


[To Parent Directory]

Tuesday, July 23, 2013 9:08 PM 308278 142_3d_snp10-A.bmp
Tuesday, July 23, 2013 9:08 PM 884 142_3d_snp10-A.txt
Tuesday, July 23, 2013 9:08 PM 308278 142_3d_snp10-B.bmp
Tuesday, July 23, 2013 9:08 PM 884 142_3d_snp10-B.txt
Tuesday, July 23, 2013 9:08 PM 308278 142_3d_snp10-C.bmp
Tuesday, July 23, 2013 9:08 PM 884 142_3d_snp10-C.txt
Tuesday, July 23, 2013 9:08 PM 308278 142_3d_snp10-D.bmp
Tuesday, July 23, 2013 9:08 PM 884 142_3d_snp10-D.txt
Sunday, September 22, 2019 7:54 AM <dir> csvs