webspace.pugetsound.edu - /facultypages/nesh/Vpsem Micrographs of Ice/2013-07-11 DR/1048_3d_1280_40s_2/


[To Parent Directory]

Wednesday, July 10, 2013 6:27 PM 1229878 1048_3d_1280_40s_2-A.bmp
Wednesday, July 10, 2013 6:27 PM 896 1048_3d_1280_40s_2-A.txt
Wednesday, July 10, 2013 6:28 PM 1229878 1048_3d_1280_40s_2-B.bmp
Wednesday, July 10, 2013 6:28 PM 896 1048_3d_1280_40s_2-B.txt
Wednesday, July 10, 2013 6:28 PM 1229878 1048_3d_1280_40s_2-C.bmp
Wednesday, July 10, 2013 6:28 PM 896 1048_3d_1280_40s_2-C.txt
Wednesday, July 10, 2013 6:29 PM 1229878 1048_3d_1280_40s_2-D.bmp
Wednesday, July 10, 2013 6:29 PM 896 1048_3d_1280_40s_2-D.txt
Wednesday, July 10, 2013 6:29 PM 1229878 1048_3d_1280_40s_2-D_edit.bmp
Sunday, September 22, 2019 7:54 AM <dir> csvs
Sunday, September 22, 2019 7:54 AM <dir> csvs_bubbles