| Class | When? | Topic | Text Reading |
|---|---|---|---|
| 1 | 1/20 | What's structural geology? Tectonics? How & why we study it. | Introduction & Ch. 1 |
| 2 | 1/22 | Earth structure & plate tectonics review. | |
| 3 | 1/25 | Orientation of features and techniques of structural geology/tectonics | Ch. 2 |
| 4 | 1/27 | Orientation and techniques (cont.) | |
| 5 | 1/29 | BRITTLE DEFORMATION: Joints and extension fractures | Ch. 3 |
| 6 | 2/1 | Joints (cont.) | |
| 7 | 2/3 | Faults and associated structures (general) | Ch. 4 |
| 8 | 2/5 | Faults (cont.) | |
| 9 | 2/8 | Normal faults | Ch. 5 |
| 10 | 2/10 | Normal faults (cont.) | |
| 11 | 2/12 | Reverse faults | Ch. 6 |
| 12 | 2/15 | Reverse faults (cont.) | |
| 13 | 2/17 | Strike-slip faults | Ch. 7 |
| 14 | 2/19 | Strike-slip faults (cont.) - PAPER TOPIC DUE | |
| 15 | 2/22 | Stress | Ch. 8 |
| 16 | 2/24 | Stress (cont.) | |
| 17 | 2/26 | Fault mechanics | Ch. 9-10 |
| 18 | 3/1 | Fault mechanics (cont.) | |
| 19 | 3/3 | EXAM #1 (Brittle deformation) | |
| 20 | 3/5 | DUCTILE DEFORMATION: | Ch. 11 |
| 21 | 3/8 | Folds- description & associated features | |
| 22 | 3/10 | Fold generation | Ch. 12 |
| 23 | 3/12 | Fold generation (cont.) - ANNOTATED BIBLIOGRAPHY DUE | |
| 3/15-3/19 | SPRING BREAK | ||
| 24 | 3/22 | Lineations & foliations- descriptive | Ch. 13 |
| 25 | 3/24 | Origins of foliations/lineations | Ch. 14 |
| 26 | 3/26 | Origins of foliations/lineations (cont.) | |
| 27 | 3/29 | Strain in ductile deformation | Ch. 15 |
| 28 | 3/31 | Strain in ductile deformation (cont.) | |
| 29 | 4/2 | Relationship of strain to | Ch. 16-17 |
| 30 | 4/5 | structures associated | |
| 31 | 4/7 | with folding | |
| 32 | 4/9 | EXAM #2 (Ductile deformation) | |
| 33 | 4/12 | RHEOLOGY: Behavior of rock materials | Ch. 18 |
| 34 | 4/14 | Experiments & observation | |
| 35 | 4/16 | Experiments & observation (cont.) | |
| 36 | 4/19 | Behavior on the microscopic scale | Ch. 19 |
| 37 | 4/21 | Mechanisms of ductile deformation | |
| 38 | 4/23 | Models of rock folding- PAPER DUE | Ch. 20 |
| 39 | 4/26 | Models of rock folding (cont.) | |
| 40-43 | 4/28-5/5 | Tectonics & large-scale structural features of planetary surfaces with reference to specific examples | Ch. 21-22; Additional papers may be assigned & discussed |
| Lab | When? | Topics | Assignments |
|---|---|---|---|
| 1 | 1/20 | The Brunton Compass & Measuring angles | Measure height of Thompson Tower due 1/25 |
| Construct and color geologic map (in lab manual) | |||
| 2 | 1/25 | Measurement of Strike, Dip, Trend, Plunge, and Rake (Pitch) | Measuring orientations and visualizing attitudes due 2/1 |
| 3 | 1/27 | Topographic Map and Profile Review; Outcrop Patterns of Horizontal, Vertical, and Dipping Strata | Geologic Maps and Profiles: horizontal & vertical beds due 2/1 |
| 4-5 | 2/1-2/3 | Outcrop Pattern of Dipping Beds and 3-point Problems | 3-point problem & outcrops of dipping beds due 2/8 |
| 6 | 2/8 | Apparent Dip & Thickness | True vs. Apparent Dip & Thickness due 2/15 |
| 7 | 2/10 | Orthographic Projections | |
| 8-9 | 2/15-2/17 | Fault Displacement & Separation from Orthographic Projections | Orthographic projections and fault motion solutions due 2/24 |
| 10-11 | 2/22-2/24 | Point Defiance Field Exercise- Measuring Fracture/Fold Data (Dress for weather) | Summary of data gathered at Pt. Defiance due 2/26 |
| 12 | 3/1 | Intro to Stereographic Projections | Sample Net problems due 3/8 |
| 13-14 | 3/3-3/8 | Contouring & Interpreting Stereonet Data | Net/Orthographic Projection Combination due 3/12 |
| 15 | 3/10 | Point Defiance Field Exercise- Measuring Fracture/Fold Data (Dress for weather) | Summary of data gathered at Pt. Defiance due 3/12 |
| 3/15-3/19 | SPRING BREAK | ||
| 16-17 | 3/22-3/24 | Point Defiance Field Exercise-Measuring Fracture/Fold Data (Dress for weather) | Summary of data gathered at Pt. Defiance due 3/29 |
| 18 | 3/29 | Stress Fields from Fault Data | Stress Determination due 4/5 |
| 19 | 3/31 | Structure Sections of Folded Beds | Structure Sections due 4/7 |
| 20 | 4/5 | Pt. Defiance- More Data | Summary of data gathered at Pt. Defiance due 4/7 |
| 21 | 4/7 | Strain Determination in Ductile Deformation | Wellman & Fry Methods due 4/12 |
| 22-23 | 4/12-4/14 | More on Structure Sections Balanced Cross Sections | Balanced Cross Section due 4/26 |
| 24-25 | 4/19-4/21 | Pt. Defiance- More Data | |
| 26 | 4/26 | Oral Presentations on Research for Paper (12-15 minutes each) | |
| 4/28-5/5 | The rest of the labs will be used to work on Pt. Defiance project and your final lab. This last lab will use techniques learned during the semester to synthesize information and interpret the geologic maps in Exercise 11 in your lab manual. A separate instruction sheet for the Pt. Defiance project will describe what you need to turn in. Each of these will be weighted as TWO labs and are due by 5 P.M. on 5/5. |
Return to Valentine's Home Page
Mike Valentine