| Class | When? | Topic | Text Reading |
|---|---|---|---|
| 1 | 1/19 | Introduction to Geology 151 | |
| Earth Overview: Earth's Surface & Interior | |||
| 2 | 1/20 | Earth Overview (cont.): Intro to Plate tectonics | [L] Ch. 1 & p. 14-20 |
| 3 | 1/22 | Historical Overview of Study of the Earth | [V] Ch. 1-2 |
| 4 | 1/25 | Finish Historical Overview | [BM] p. 3-10 [o] |
| Start Plate Tectonics | [L] Finish Ch. 2 | ||
| 5 | 1/26 | Finish Plate tectonics & Start Geological Time | |
| 6 | 1/27 | Finish Geological Time | |
| 7 | 1/29 | Solar System- Characteristics of Sun & Planets | [BM] Ch. 4 [o] |
| 8 | 2/1 | Finish Solar System & Start Formation of Planets | [BM] Ch. 5 [o] |
| 9 | 2/2 | Finish Structure and Formation of Planets & Discussion | |
| 10 | 2/3 | Introduction to Seismology | [L] Ch. 3 |
| 11 | 2/5 | Earthquake Seismology & Earth's Interior | [L] Ch. 7, [V] Ch. 3-4 & 11 |
| 12 | 2/8 | Discussion/Exam #1 Review | |
| 13 | 2/9 | EXAM #1- Earth and the Solar System | |
| 14 | 2/10 | Exploration Seismology- Seismic Refraction | [L] Ch. 4 |
| 15 | 2/12 | Refraction (cont.) | |
| 16 | 2/15 | Refraction (cont.) | |
| 17 | 2/16 | Discussion Day- Go over Exam #1 [V] | Ch. 5 & 7 |
| 18 | 2/17 | Seismic Reflection | [L] Ch. 5 |
| 19 | 2/19 | Reflection (cont.) | |
| 20 | 2/22 | Reflection (cont.) | [L] Ch. 6 |
| 21 | 2/23 | Discussion/Exam #2 Review | |
| 22 | 2/24 | EXAM #2- Seismology | |
| 23 | 2/26 | Earth's Core and Magnetic Field | [L] p. 284-286 |
| 24 | 3/1 | Magnetics | |
| 25 | 3/2 | Magnetics (cont.) | |
| 26 | 3/3 | Earth's Magnetic Field, Its Components, & Remanent Magnetism | [L] p. 286-293, [V] Ch. 6 |
| 27 | 3/5 | Discussion Day- Go over Exam #2 | |
| 28 | 3/8 | Student Reports #1 | |
| 29 | 3/9 | Magnetic Surveying & Discussion | [L] p. 293-297 |
| 30 | 3/10 | Paleomagnetism- Finish Magnetism | [L] p. 297-308 |
| 31 | 3/12 | Student Reports #2 | |
| 3/15-3/19 | SPRING BREAK | ||
| 32 | 3/22 | Student Reports #3 | |
| 33 | 3/23 | Discussion/Exam #3 Review | |
| 34 | 3/24 | EXAM #3- Magnetics | |
| 35 | 3/26 | Introduction to Gravity | [L] p. 223-225 |
| 36 | 3/29 | Student Reports #4 | |
| 37 | 3/30 | Gravity (cont.) | |
| 38 | 3/31 | Student Reports #5 | |
| 39 | 4/2 | Discussion Day- Go over Exam #3 | |
| 40 | 4/5 | Gravity Meters and Data Reductions | [L] p. 225-237 |
| 41 | 4/6 | NO CLASS | |
| 42 | 4/7 | Student Reports #6 | |
| 43 | 4/9 | Student Reports #7 | |
| 44 | 4/12 | Gravity (cont.) | [L] p. 237-276 |
| 45 | 4/13 | Finish Gravity & Discussion | |
| 46 | 4/14 | Student Reports #8 | |
| 47 | 4/16 | Introduction to Electrical Methods | [RC] Ch. 13 [o] |
| 48 | 4/19 | Electrical Methods (cont.) | |
| 49 | 4/20 | Student Reports #9 | |
| 50 | 4/21 | Discussion Day | |
| 51 | 4/23 | Electrical Methods (cont.) | |
| 52 | 4/26 | Radioactivity | |
| 53 | 4/27 | Student Reports #10 | |
| 54 | 4/28 | Heat Flow | [L] Ch. 10 |
| 55 | 4/30 | Earth's Crust and Evolution of the Earth | [BM] Ch. 10-11 [o] |
| 56 | 5/3 | Final Details OR Student Presentations | [V] Ch. 8-10, 12-14 |
| 57 | 5/4 | Discussion/Exam #4 Review | |
| 58 | 5/5 | EXAM #4- Gravity, Radioactivity, Heat Flow, Earth Evolution, & Student Presentations |
| Week | Date | Topic |
|---|---|---|
| 1 | Jan. 19 | Introduction & Math Review |
| 2 | Jan. 26 | Calculation of Earth Circumference DUE 2/4 (Formal Write-up: Introduction) |
| 3 | Feb. 2 | Density of Earth Materials DUE 2/11 (NO Formal Write-up) |
| 4 | Feb. 9 | Seismology: Location of Earthquake Epicenter DUE 2/18 (Formal Write-up: Interpretation & Discussion) |
| 5 | Feb. 16 | Hammer Seismograph Survey: Data Collection |
| 6 | Feb. 23 | Seismograph Survey (cont.): Data Reduction DUE 3/25 (Formal Write-up: Procedure) |
| 7 | March 2 | Magnetic Survey: Data Collection |
| 8 | March 9 | Magnetic Survey: Data Reduction DUE 3/25 (Formal Write-up: Introduction AND Conclusions) |
| 9 | March 16 | NO LAB MEETING: SPRING BREAK |
| 10 | March 23 | Paleomagnetic Study: Data Collection |
| 11 | March 30 | Paleomagnetic Study: Data Analysis DUE 4/8 (Formal Write-up: Abstract) |
| 12 | April 6 | Gravity Survey: Data Collection |
| 13 | April 13 | Gravity Survey: Data Reduction DUE 4/22 (Formal Write-up: Data AND Interpretation & Discussion) |
| 14 | April 20 | Electrical Resistivity Exercise: Data Collection |
| 15 | April 27 | Electrical Resistivity Exercise: Data Reduction DUE 5/6 (Formal Write-up: Whole Report) |
| 16 | May 4 | NO LAB MEETING Turn in final lab report. |
Return to Valentine's Home Page
Mike Valentine