| When? | Topic | Reading (Gross) |
|---|---|---|
| 9/3 | Introduction & History of Oceanography | |
| 9/5 | Introduction [M- The Blue Planet] | Ch. 1 |
| 9/8 | Earth's Origin and Structure | |
| 9/10 | Ocean Basins/Marine Provinces | Ch. 2 |
| 9/12 | Discussion | |
| 9/15 | Plate Tectonics | Ch. 3 |
| 9/17 | Plate Tectonics (cont.) | |
| 9/19 | Discussion [M- Plate Tectonics] | |
| 9/22 | Sea Water | Ch. 4 |
| 9/24 | Sediments | Ch. 5 |
| 9/26 | Discussion | |
| 9/29 | Atmosphere | Ch. 6 |
| 10/1 | Atmosphere-Ocean Interaction & Discussion | |
| 10/3 | Climate | |
| 10/6 | EXAM #1 | Ch. 7 |
| 10/8 | Currents | Ch. 8 |
| 10/10 | Discussion [M- Gulf Stream] | |
| 10/13 | Waves [M- Waves on Water] | Ch. 9 |
| 10/15 | Student Presentations 1 | |
| 10/17 | Tides | Ch. 10 |
| 10/20 | FALL BREAK- NO CLASS | |
| 10/22 | Student Presentations 2 | |
| 10/24 | [M- El Nino video] [M- Beach, a River of Sand] | |
| 10/27 | Student Presentations 3 | |
| 10/29 | Coastlines | Ch. 14 |
| 10/31 | Coastlines (cont.) [M- Portrait of a Coast] | |
| 11/3 | Marine Life | Ch. 11-13 |
| 11/5 | EXAM #2 | |
| 11/7 | Marine Life (cont.) [M- Where the Bay Becomes the Sea] | |
| 11/10 | Student Presentations 4 | |
| 11/12 | Pollution | Ch. 15 & "Boxes" on pp. 101, 390, 411, 422, & 424 |
| 11/14 | Student Presentations 5 | |
| 11/17 | Ocean Technology & Discussion | Handout |
| 11/19 | Student Presentations 6 | |
| 11/21 | Student Presentations 7 | |
| 11/24 | Economic Resources | Handout & "Boxes" on pp. 234, 262 |
| 11/26 | Student Presentations 8 | |
| 11/28 | THANKSGIVING- NO CLASS | |
| 12/1 | Discussion [M- Riches From the Sea] | |
| 12/3 | Student Presentations 9 [PAPERS DUE] | |
| 12/5 | Student Presentations 10 | |
| 12/8 | Puget Sound Area & Discussion | Handout |
| 12/10 | EXAM #3 |
| Week | When | Topic | Lab Manual Reading |
|---|---|---|---|
| 1 | 9/3 & 5 | Introduction & Basic Concepts | Ex. 1 (p. 1 - 5) |
| 2 | 9/10 &12 | Maps & Charts | Ex. 2 (p. 7 - 15) |
| Rock Material Density | Handout | ||
| 3 | 9/17 & 19 | Bathymetry & Navigation | Ex. 3 (p. 17 - 27) |
| 4 | 9/24 & 26 | Plate Tectonics Ocean-floor Topography | Ex. 4 (p. 29 - 36) |
| Ex. 5 (p. 37 - 47) | |||
| 5 | 10/1 & 3 | Ocean Sediments | Ex. 6 (p. 49 - 58) |
| 6 1 | 0/8 & 10 | Coriolis Effect | Ex. 9 (p. 75 - 80) |
| 7 | 10/15 & 17 | Winds & Surface Currents | Ex. 10 (p. 81 - 88) |
| 8 | 10/22 & 24 | NO LAB: Make-up for week-end trip | |
| 9 | 10/29 & 31 | Tides | Handout |
| Sea Water Analysis- PART I: Sample Collection | Ex. 7 & 8 (p. 59 - 74) | ||
| 10 | 11/5 & 7 | Sea Water Analysis- PART II: Analysis of Commencement Bay Water | |
| 11 | 11/12 & 14 | Waves [M- Dive to the Edge of Creation] | Ex. 11 & 12 (p. 89-102) |
| 12 | 11/19 & 21 | Coasts & Shorelines | Ex. 13 (p. 103 - 109) |
| Handout | |||
| 13 | 11/26 & 28 | NO LABS- THANKSGIVING | |
| 14 | 12/3 & 5 | LAB EXAM | |
| 15 | 12/10 | NO LAB: Final 1/2 week of classes |
Return to Valentine's Home Page
Mike Valentine